Paris
London
New York
Wednesday, 08 September, 2010
Last Update 07:09
 
 
19:41 | 01/09/2010
19:45 | 30/08/2010
21:10 | 14/08/2010
18:46 | 12/08/2010
19:09 | 11/08/2010
20:30 | 10/08/2010
03:26 | 07/08/2010
02:20 | 04/08/2010
23:53 | 02/08/2010
20:20 | 02/08/2010
18:15 | 31/07/2010
19:40 | 30/07/2010
22:30 | 29/07/2010
21:45 | 29/07/2010
19:56 | 28/07/2010
22:59 | 26/07/2010
18:50 | 22/07/2010
09:42 | 21/07/2010
Page 1 of 4
  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  Next 
  •  End 
  • »
BNR EUR/RON = 4.2915  USD/RON = 3.3625
GOLD = 134.8449 RON
 
 
 
 
 
Banner